Scientific Programme
Download full scientific programme details here
Wednesday, May 11
10.00 | 9th Congress of the Spanish Proteomics Society, 2022. Organized by SeProt. See the agenda here https://www.seprot.es/seprot-jornada-vilamoura/ |
12.30 | Registration |
13.30 | Welcoming Session |
Proteomics methodology | |
13.50 | Symposium 0 and I |
15.10 | Coffee break sponsored by Unicam + Poster session I |
15.40 | Symposium II and III |
17.00 | Oral Communications |
18.00 | Company time by Cellenium |
18.15 | Flash Oral Communications |
19.15 | Cocktail reception |
Thursday, May 12
I Proteomics applications and Mixomics | |
8.30 | Symposium IV, V and VI |
10.30 | Coffee break sponsored by Unicam + Poster session II |
11.00 | Company time by Bruker |
11.30 | Oral Communications |
12.30 | Lunch Break |
II Proteomics applications and Mixomics | |
14.30 | Symposium VII and VIII |
15.50 | Coffee break + Poster session III |
16.30 | Oral Communications |
18.00 | Company Time by Resyn Biosciences |
18.15 | Flash Oral Communications |
20.00 | Conference Dinner |
Friday, May 13
Advances in Proteomics | |
8.30 | Symposium IX and X |
9.50 | Coffee break + Poster session IV |
10.20 | Oral Communications |
11.20 | Company Time by Sciex |
11.50 | Flash Oral Communications |
12.30 | Closing Session/Awards |
14.00 | C-HPP Satellite Workshop on “Accelerating the HPP Grand Challenge”, organised by the Chromosome-centric Human Proteome Project |
See the C-HPP Satellite Workshop agenda here: https://www.hupo.org/News/12690881 |